Diferencia entre revisiones de «Plantilla:Infobox/styles.css»
De WikiCAAD
Línea 3: | Línea 3: | ||
* [[Template:Tool]], etc. | * [[Template:Tool]], etc. | ||
*/ | */ | ||
.infobox { | table.infobox { | ||
box-sizing: border-box; | box-sizing: border-box; | ||
border: 2px solid #a2a9b1; | border: 2px solid #a2a9b1; | ||
Línea 9: | Línea 9: | ||
border-collapse: collapse; | border-collapse: collapse; | ||
border-spacing: 0; | border-spacing: 0; | ||
/* background-color: white;*/ | /* background-color: white; */ | ||
/* these are overriden by .infobox-rtl on the templates of interest | clear: right; /* these are overriden by .infobox-rtl on the templates of interest */ | ||
float: right; | float: right; | ||
margin: 0 0 0.5em 0.5em; | margin: 0 0 0.5em 0.5em; | ||
} | } | ||
.infobox-rtl { | table.infobox-rtl { | ||
clear: left; | clear: left; | ||
float: left; | float: left; | ||
margin: 0 0.5em 0.5em 0; | margin: 0 0.5em 0.5em 0; | ||
} | } | ||
.infobox th { | table.infobox th { | ||
text-align: left; | text-align: left; | ||
padding: 0.2em 0.5em; | padding: 0.2em 0.5em; | ||
Línea 35: | Línea 27: | ||
} | } | ||
.infobox-rtl th { | table.infobox-rtl th { | ||
text-align: right; | text-align: right; | ||
} | } | ||
@media (max-width: 719px) { | @media (max-width: 719px) { | ||
body.mediawiki table.infobox { | |||
body.mediawiki .infobox { | |||
float: none; | float: none; | ||
clear: both; | clear: both; | ||
Línea 51: | Línea 40: | ||
} | } | ||
.infobox td { | table.infobox td { | ||
border: none; | border: none; | ||
padding: 0.2em 0.5em; | padding: 0.2em 0.5em; | ||
Línea 57: | Línea 46: | ||
} | } | ||
.infobox-header { | table.infobox .infobox-header { | ||
/*background-color: #a2a9b1; | /* background-color: #a2a9b1; | ||
color: #FFF;*/ | color: #FFF; */ | ||
text-align: left; | text-align: left; | ||
} | } | ||
.infobox-header a { | table.infobox .infobox-header a { | ||
color: #FFF; | color: #FFF; | ||
} | } | ||
.infobox-header td, | table.infobox .infobox-header td, | ||
.infobox-header th { | table.infobox .infobox-header th { | ||
padding: 0.5em 0.5em; | padding: 0.5em 0.5em; | ||
} | } | ||
.infobox-header img { | table.infobox .infobox-header img { | ||
padding: 0 0.2em 0 0.5em; | padding: 0 0.2em 0 0.5em; | ||
} | } |
Revisión del 19:08 8 jun 2024
/**
* Common TemplateStyles used by [[Template:Extension]], [[Template:Skin]],
* [[Template:Tool]], etc.
*/
table.infobox {
box-sizing: border-box;
border: 2px solid #a2a9b1;
width: 15%;
border-collapse: collapse;
border-spacing: 0;
/* background-color: white; */
clear: right; /* these are overriden by .infobox-rtl on the templates of interest */
float: right;
margin: 0 0 0.5em 0.5em;
}
table.infobox-rtl {
clear: left;
float: left;
margin: 0 0.5em 0.5em 0;
}
table.infobox th {
text-align: left;
padding: 0.2em 0.5em;
vertical-align: top;
}
table.infobox-rtl th {
text-align: right;
}
@media (max-width: 719px) {
body.mediawiki table.infobox {
float: none;
clear: both;
width: 100%;
margin: 0 0 .5em 0;
}
}
table.infobox td {
border: none;
padding: 0.2em 0.5em;
vertical-align: top;
}
table.infobox .infobox-header {
/* background-color: #a2a9b1;
color: #FFF; */
text-align: left;
}
table.infobox .infobox-header a {
color: #FFF;
}
table.infobox .infobox-header td,
table.infobox .infobox-header th {
padding: 0.5em 0.5em;
}
table.infobox .infobox-header img {
padding: 0 0.2em 0 0.5em;
}