Diferencia entre revisiones de «Plantilla:RevistasCAAD»
Línea 1: | Línea 1: | ||
{{ | <includeonly>{{Infobox | ||
| category = | |name = | ||
| servings = | |bodystyle = background-color: #f6f6f6; color:#000000 min-width: 300px; font-size:small; padding: 5px | ||
| time | |title = | ||
| difficulty | |titlestyle = | ||
| | |above = {{{Name|{{{name|{{PAGENAME}}}}}}}} {{#if:{{{rating|}}}|<br/>{{Red|The ''rating'' parameter for this template is deprecated; use the ''difficulty'' parameter instead}}|}} | ||
| | |abovestyle = background-color: #96b9fa; font-size:medium; overflow-wrap: break-word; width:300px; | ||
}} | |imagestyle = text-align: center; | ||
|captionstyle = | |||
|image = {{{Image|{{{image|{{{5| }}}}}}}}} {{#if:{{{Image|{{{image|{{{5|}}}}}}}}}| {{#if:{{{Noincludecat|{{{noincludecat|}}}}}}||[[Category:Recipes with images|{{PAGENAME}}]]}} }} | |||
|caption = | |||
|image2 = | |||
|caption2 = | |||
|headerstyle = | |||
|labelstyle = text-align: left; | |||
|datastyle = | |||
|header1 = | |||
|label1 = Category | |||
|data1 = {{ #if: {{{Category|{{{category|{{{1|}}}}}}}}}|[[:Category:{{{Category|{{{category|{{{1}}}}}}}}}|{{{Category|{{{category|{{{1}}}}}}}}}]] }} | |||
|header2 = | |||
|label2 = Yield | |||
|data2 = {{{Yield|{{{yield|{{{8|}}}}}}}}} | |||
|header3 = | |||
|label3 = Servings | |||
|data3 = {{{Servings|{{{servings|{{{2|}}}}}}}}} | |||
|header4 = | |||
|label4 = Energy | |||
|data4 = {{{Energy|{{{energy|{{{6|}}}}}}}}} | |||
|header5 = | |||
|label5 = Time | |||
|data5 = {{{Time|{{{time|{{{3|}}}}}}}}} | |||
|header6 = | |||
|label6 = Difficulty | |||
|data6 = {{#if:{{{Difficulty|{{{difficulty|{{{4|}}}}}}}}}|<span class="metadata">[[File:{{{Difficulty|{{{difficulty|{{{4}}}}}}}}}o5dots.svg|{{#switch:{{{Difficulty|{{{difficulty|{{{4|}}}}}}}}}|1=Very Easy|2=Easy|3=Medium|4=Difficult|5=Very Difficult}}]]</span>{{#if:{{{Noincludecat|{{{noincludecat|}}}}}}||{{#if:{{{Difficulty|{{{difficulty|{{{4|}}}}}}}}}|[[Category:{{#switch:{{{Difficulty|{{{difficulty|{{{4|}}}}}}}}}|1=Very Easy|2=Easy|3=Medium Difficulty|4=Difficult|5=Very Difficult}} recipes|{{PAGENAME}}]]}}}}}} | |||
|label7 = Note | |||
|data7 = {{{Note|{{{note|{{{6|}}}}}}}}} | |||
|belowstyle = | |||
|below = | |||
}}{{ #if: {{{Servings|{{{servings|{{{2|}}}}}}}}}||{{{Noincludecat|{{{noincludecat|[[Category:Recipes without servings|{{PAGENAME}}]]}}}}}} }}{{ #if: {{{Time|{{{time|{{{3|}}}}}}}}}||{{{Noincludecat|{{{noincludecat|[[Category:Recipes without cooking time|{{PAGENAME}}]]}}}}}} }}</includeonly><noinclude>{{documentation}}<templatedata> | |||
{ | |||
"params": { | |||
"Name": { | |||
"aliases": [ | |||
"name" | |||
], | |||
"description": "The name of the recipe. Defaults to PAGENAME if not set.", | |||
"type": "string", | |||
"autovalue": "{{subst:PAGENAME}}" | |||
}, | |||
"rating": { | |||
"label": "Rating", | |||
"type": "number", | |||
"deprecated": "Use the difficulty parameter instead" | |||
}, | |||
"Image": { | |||
"aliases": [ | |||
"image", | |||
"5" | |||
], | |||
"description": "An image of the product of the recipe", | |||
"example": "[[File:Hamburger_sandwich.jpg|300px]]", | |||
"type": "unbalanced-wikitext", | |||
"suggested": true | |||
}, | |||
"Noincludecat": { | |||
"description": "When this parameter is set to anything, don't put the page in the category specified in the \"category\" parameter.", | |||
"type": "boolean" | |||
}, | |||
"Category": { | |||
"aliases": [ | |||
"category", | |||
"1" | |||
], | |||
"description": "Category of the recipe.", | |||
"example": "Dessert recipes", | |||
"type": "unknown", | |||
"suggested": true | |||
}, | |||
"Yield": { | |||
"aliases": [ | |||
"yield", | |||
"8" | |||
], | |||
"description": "How much the recipe makes.", | |||
"example": "24 cookies, 2 cups, 500 g, etc.", | |||
"suggested": true | |||
}, | |||
"Servings": { | |||
"aliases": [ | |||
"servings", | |||
"2" | |||
], | |||
"description": "The number(s) of servings the recipe would make.", | |||
"example": "1~2", | |||
"suggested": true | |||
}, | |||
"Energy": { | |||
"aliases": [ | |||
"energy", | |||
"6" | |||
], | |||
"description": "Energy intake of the product of the recipe.", | |||
"example": "100 Cal (400 kJ)", | |||
"type": "string", | |||
"suggested": true | |||
}, | |||
"Time": { | |||
"aliases": [ | |||
"3" | |||
], | |||
"description": "Time needed to complete the recipe.", | |||
"example": "30 minutes", | |||
"suggested": true | |||
}, | |||
"Difficulty": { | |||
"aliases": [ | |||
"difficulty", | |||
"4" | |||
], | |||
"description": "The difficulty of finishing the recipe on a scale of 1~5.", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4", | |||
"5" | |||
], | |||
"suggested": true | |||
}, | |||
"Note": { | |||
"aliases": [ | |||
"note", | |||
"7" | |||
], | |||
"description": "Any notes on the recipe.", | |||
"type": "string" | |||
} | |||
}, | |||
"description": "Infobox for recipes in the cookbook", | |||
"paramOrder": [ | |||
"Name", | |||
"Category", | |||
"Yield", | |||
"Servings", | |||
"Time", | |||
"Difficulty", | |||
"Image", | |||
"Energy", | |||
"Note", | |||
"Noincludecat", | |||
"rating" | |||
], | |||
"format": "block" | |||
} | |||
</templatedata></noinclude> |
Revisión del 18:48 8 jun 2024
Plantilla:Documentation<templatedata>
{
"params": {
"Name": {
"aliases": [
"name"
],
"description": "The name of the recipe. Defaults to PAGENAME if not set.",
"type": "string",
"autovalue": "{{subst:PAGENAME}}"
},
"rating": {
"label": "Rating",
"type": "number",
"deprecated": "Use the difficulty parameter instead"
},
"Image": {
"aliases": [
"image",
"5"
],
"description": "An image of the product of the recipe",
"example": "",
"type": "unbalanced-wikitext",
"suggested": true
},
"Noincludecat": {
"description": "When this parameter is set to anything, don't put the page in the category specified in the \"category\" parameter.",
"type": "boolean"
},
"Category": {
"aliases": [
"category",
"1"
],
"description": "Category of the recipe.",
"example": "Dessert recipes",
"type": "unknown",
"suggested": true
},
"Yield": {
"aliases": [
"yield",
"8"
],
"description": "How much the recipe makes.",
"example": "24 cookies, 2 cups, 500 g, etc.",
"suggested": true
},
"Servings": {
"aliases": [
"servings",
"2"
],
"description": "The number(s) of servings the recipe would make.",
"example": "1~2",
"suggested": true
},
"Energy": {
"aliases": [
"energy",
"6"
],
"description": "Energy intake of the product of the recipe.",
"example": "100 Cal (400 kJ)",
"type": "string",
"suggested": true
},
"Time": {
"aliases": [
"3"
],
"description": "Time needed to complete the recipe.",
"example": "30 minutes",
"suggested": true
},
"Difficulty": {
"aliases": [
"difficulty",
"4"
],
"description": "The difficulty of finishing the recipe on a scale of 1~5.",
"type": "number",
"suggestedvalues": [
"1",
"2",
"3",
"4",
"5"
],
"suggested": true
},
"Note": {
"aliases": [
"note",
"7"
],
"description": "Any notes on the recipe.",
"type": "string"
}
},
"description": "Infobox for recipes in the cookbook",
"paramOrder": [
"Name",
"Category",
"Yield",
"Servings",
"Time",
"Difficulty",
"Image",
"Energy",
"Note",
"Noincludecat",
"rating"
],
"format": "block"
}
</templatedata>